Inclusions | SOLE TRADER REGISTERED FOR GST | BUSINESS WITH 1 TO 5 EMPLOYEES | BUSINESS WITH 6 TO 10 EMPLOYEES |
---|---|---|---|
Cloud Accounting Software | ✓ | ✓ | ✓ |
Paperless expense/receipt processing | ✓ | ✓ | ✓ |
Off-site support | ✓ | ✓ | ✓ |
Business referrals | ✓ | ✓ | ✓ |
Accounts Receivable | SOLE TRADER REGISTERED FOR GST | BUSINESS WITH 1 TO 5 EMPLOYEES | BUSINESS WITH 6 TO 10 EMPLOYEES |
---|---|---|---|
New debtor details | ✓ | ✓ | ✓ |
– check ABN status | ✓ | ✓ | ✓ |
– check GST status | ✓ | ✓ | ✓ |
Data entry Sales quote | ✓ | ✓ | ✓ |
Data entry Sales order | ✓ | ✓ | ✓ |
Data entry Sales Invoice | ✓ | ✓ | ✓ |
Apply receipts to invoices | ✓ | ✓ | ✓ |
Reconcile Aged debtors | ✓ | ✓ | ✓ |
Debt collection | ✓ | ✓ | ✓ |
Accounts Payable | SOLE TRADER REGISTERED FOR GST | BUSINESS WITH 1 TO 5 EMPLOYEES | BUSINESS WITH 6 TO 10 EMPLOYEES |
---|---|---|---|
New creditor details | ✓ | ✓ | ✓ |
– check ABN status | ✓ | ✓ | ✓ |
– check GST status | ✓ | ✓ | ✓ |
Data entry Purchase quote | ✓ | ✓ | ✓ |
Data entry Purchase order | ✓ | ✓ | ✓ |
Data entry Purchase Invoice | ✓ | ✓ | ✓ |
Reconcile to vendor statements | ✓ | ✓ | ✓ |
Reconcile Aged creditors | ✓ | ✓ | ✓ |
Process invoice payments – ABA file – group payments | ✗ | ✓ | ✓ |
Process invoice payments – Cheques | ✗ | ✓ | ✓ |
Issue remittance advice to vendors | ✗ | ✓ | ✓ |
Cash Transaction | SOLE TRADER REGISTERED FOR GST | BUSINESS WITH 1 TO 5 EMPLOYEES | BUSINESS WITH 6 TO 10 EMPLOYEES |
---|---|---|---|
Data entry | ✓ | ✓ | ✓ |
Reconcile cash transactions | ✓ | ✓ | ✓ |
Identify personal use | ✗ | ✓ | ✓ |
Calculate personal use | ✗ | ✓ | ✓ |
Bank Reconciliation | SOLE TRADER REGISTERED FOR GST | BUSINESS WITH 1 TO 5 EMPLOYEES | BUSINESS WITH 6 TO 10 EMPLOYEES |
---|---|---|---|
Number of accounts | 2 | 3 | 4 |
Data entry account fees | ✓ | ✓ | ✓ |
Data entry direct debits | ✓ | ✓ | ✓ |
Identify unprocessed transactions | ✓ | ✓ | ✓ |
Bank Feeds | ✗ | ✓ | ✓ |
Making adjustments for any foreign currency transactions | ✗ | ✓ | ✓ |
Trust Accounts reports | ✗ | ✓ | ✓ |
Credit Card Reconciliation | SOLE TRADER REGISTERED FOR GST | BUSINESS WITH 1 TO 5 EMPLOYEES | BUSINESS WITH 6 TO 10 EMPLOYEES |
---|---|---|---|
Number of credit cards | 1 | 2 | 3 |
Data entry transactions | ✓ | ✓ | ✓ |
Identify personal use | ✗ | ✓ | ✓ |
Calculate personal use | ✗ | ✓ | ✓ |
Business Activity Statement | SOLE TRADER REGISTERED FOR GST | BUSINESS WITH 1 TO 5 EMPLOYEES | BUSINESS WITH 6 TO 10 EMPLOYEES |
---|---|---|---|
BAS lodgement – monthly | ✓ | ✓ | ✓ |
BAS lodgement – quarterly | ✓ | ✓ | ✓ |
PAYG Instalment | ✓ | ✓ | ✓ |
PAYG withholding | ✗ | ✓ | ✓ |
IAS lodgement – monthly | ✗ | ✓ | ✓ |
FBT Instalment | ✗ | ✓ | ✓ |
End of Month | SOLE TRADER REGISTERED FOR GST | BUSINESS WITH 1 TO 5 EMPLOYEES | BUSINESS WITH 6 TO 10 EMPLOYEES |
---|---|---|---|
Cash Flow Statement | ✓ | ✓ | ✓ |
Balance Sheet | ✓ | ✓ | ✓ |
Profit & Loss Statement | ✓ | ✓ | ✓ |
PAYG reconciliation | ✗ | ✓ | ✓ |
End of Year | SOLE TRADER REGISTERED FOR GST | BUSINESS WITH 1 TO 5 EMPLOYEES | BUSINESS WITH 6 TO 10 EMPLOYEES |
---|---|---|---|
EOY Accountant journal | ✓ | ✓ | ✓ |
Annual Financial Statements | ✓ | ✓ | ✓ |
Annual Workers Compensation compliance | ✗ | ✓ | ✓ |
Payroll Services | SOLE TRADER REGISTERED FOR GST | BUSINESS WITH 1 TO 5 EMPLOYEES | BUSINESS WITH 6 TO 10 EMPLOYEES |
---|---|---|---|
Payroll – based on number of Employees | ✗ | ✓ | ✓ |
Check personnel records are up to date | ✗ | ✓ | ✓ |
Process payroll | ✗ | ✓ | ✓ |
Ad hoc payroll processing | ✗ | ✓ | ✓ |
Termination payments | ✗ | ✓ | ✓ |
Issue payslips | ✗ | ✓ | ✓ |
PAYG Withholding | ✗ | ✓ | ✓ |
Reconcile entitlements | ✗ | ✓ | ✓ |
Superannuation – reconciliation and submissions | ✗ | ✓ | ✓ |
Process Superannuation payments | ✗ | ✓ | ✓ |
Other Services |
---|
Data Health check |
Unlimited email and telephone support |
Rescue/Cleanup |
Business Startup |
Asset Register |
Taxable Payments Annual Report (TPAR) |