Our Service Packages
| Sole Trader registered for GST | Business with 1 to 5 employees | Business with 6 to 10 employees | |
|---|---|---|---|
| Cloud Accounting Software | |||
| Paperless expense/receipt processing | |||
| On-site support | |||
| Off-site support | |||
| Business referrals | |||
| Accounts receivable | |||
| New debtor details | |||
| – check ABN status | |||
| – check GST status | |||
| Data entry Sales quote | |||
| Data entry Sales order | |||
| Data entry Sales Invoice | |||
| Apply receipts to invoices | |||
| Reconcile Aged debtors | |||
| Debt collection | |||
| Accounts payable | |||
| New creditor details | |||
| – check ABN status | |||
| – check GST status | |||
| Data entry Purchase quote | |||
| Data entry Purchase order | |||
| Data entry Purchase Invoice | |||
| Reconcile to vendor statements | |||
| Reconcile Aged creditors | |||
| Process invoice payments – ABA file – group payments | |||
| Process invoice payments – EFT – individual payments | |||
| Process invoice payments – Cheques | |||
| Issue remittance advice to vendors | |||
| Cash transactions | |||
| Data entry | |||
| Reconcile cash transactions | |||
| Identify personal use | |||
| Calculate personal use | |||
| Bank reconciliation | |||
| Number of accounts | 2 | 3 | 4 |
| Data entry interest | |||
| Data entry account fees | |||
| Data entry direct debits | |||
| Identify unprocessed transactions | |||
| Bank Feeds | |||
| Making adjustments for any foreign currency transactions | |||
| Trust Accounts reports | |||
| Credit card reconciliation | |||
| Number of credit cards | 1 | 2 | 3 |
| Data entry transactions | |||
| Identify personal use | |||
| Calculate personal use | |||
| Business Activity Statement | |||
| BAS lodgement – monthly | |||
| BAS lodgement – quarterly | |||
| PAYG Instalment | |||
| PAYG withholding | |||
| IAS lodgement – monthly | |||
| End of Month | |||
| Cash Flow Statement | |||
| Balance Sheet | |||
| Profit & Loss Statement | |||
| PAYG reconciliation | |||
| End of Year | |||
| EOY Accountant journal | |||
| Annual Financial Statements | |||
| Issue Employee Payment Summaries (Group Certs) | |||
| Annual Workers Compensation compliance | |||
| Asset Register | |||
| Maintain Fixed Asset Register |
- Add Ons
- Payroll – based on number of Employees
- Provide ‘New Employee’ pack
- Check personnel records are up to date
- Process payroll
- Ad hoc payroll processing
- Termination payments
- Issue payslips
- PAYG Withholding
- Reconcile entitlements
- Superannuation – reconciliation and submissions
- Process Superannuation payments
- Other Services
- Data Health check
- Unlimited email and telephone support
- Rescue/Cleanup
- Business Startup
Need a custom plan? Get in touch & we can discuss your unique requirements
Central Coast BAS Bookkeeping & Payroll
Contact Us
Servicing Central Coast, NSW.
Phone: 0407 236 103
Email: [email protected]
